Get the best KWD to AED exchange rates at Al Ansari Exchange! Check the latest Al Ansari exchange rate today for Kuwaiti Dinar below.
Kuwaiti Dinar rate on
Currency | Buying | Selling | |
---|---|---|---|
|
KWD Kuwaiti dinar |
11.89
|
11.97
|
KWD to AED by last 12 month
KWD to AED rates in Al-Ansari Exchange
1 KWD to AED | 11.89 AED |
2 KWD to AED | 23.78 AED |
3 KWD to AED | 35.67 AED |
4 KWD to AED | 47.56 AED |
5 KWD to AED | 59.45 AED |
6 KWD to AED | 71.34 AED |
7 KWD to AED | 83.23 AED |
8 KWD to AED | 95.12 AED |
9 KWD to AED | 107.01 AED |
10 KWD to AED | 118.90 AED |
20 KWD to AED | 237.80 AED |
50 KWD to AED | 594.50 AED |
100 KWD to AED | 1,189.00 AED |
250 KWD to AED | 2,972.50 AED |
500 KWD to AED | 5,945.00 AED |
1000 KWD to AED | 11,890.00 AED |
2000 KWD to AED | 23,780.00 AED |
5000 KWD to AED | 59,450.00 AED |
10000 KWD to AED | 118,900.00 AED |
AED to KWD rates in Al-Ansari Exchange
1 AED to KWD | 0.08 KWD |
2 AED to KWD | 0.17 KWD |
3 AED to KWD | 0.25 KWD |
4 AED to KWD | 0.33 KWD |
5 AED to KWD | 0.42 KWD |
6 AED to KWD | 0.50 KWD |
7 AED to KWD | 0.58 KWD |
8 AED to KWD | 0.67 KWD |
9 AED to KWD | 0.75 KWD |
10 AED to KWD | 0.84 KWD |
20 AED to KWD | 1.67 KWD |
50 AED to KWD | 4.18 KWD |
100 AED to KWD | 8.35 KWD |
250 AED to KWD | 20.89 KWD |
500 AED to KWD | 41.77 KWD |
1000 AED to KWD | 83.54 KWD |
2000 AED to KWD | 167.08 KWD |
5000 AED to KWD | 417.71 KWD |
10000 AED to KWD | 835.42 KWD |
Last 30-Day Historical Data (Kuwaiti Dinar to UAE Dirham)
2025-04-08 | 11.85 | 11.95 |
2025-04-09 | 11.87 | 11.97 |
2025-04-10 | 11.87 | 11.97 |
2025-04-11 | 11.87 | 11.98 |
2025-04-12 | 11.87 | 11.98 |
2025-04-13 | 11.87 | 11.98 |
2025-04-14 | 11.89 | 11.98 |
2025-04-15 | 11.89 | 11.98 |
2025-04-16 | 11.89 | 11.99 |
2025-04-17 | 11.88 | 11.98 |
2025-04-18 | 11.88 | 11.98 |
2025-04-19 | 11.88 | 11.98 |
2025-04-20 | 11.88 | 11.98 |
2025-04-21 | 11.91 | 12.02 |
2025-04-22 | 11.92 | 12.02 |
2025-04-23 | 11.9 | 12.01 |
2025-04-24 | 11.89 | 12.01 |
2025-04-25 | 11.88 | 12 |
2025-04-26 | 11.88 | 12 |
2025-04-27 | 11.88 | 12 |
2025-04-28 | 11.91 | 12 |
2025-04-29 | 11.92 | 12 |
2025-04-30 | 11.92 | 12.01 |
2025-05-01 | 11.9 | 12 |
2025-05-02 | 11.9 | 12 |
2025-05-03 | 11.9 | 12 |
2025-05-04 | 11.9 | 12 |
2025-05-05 | 11.91 | 12 |
2025-05-06 | 11.91 | 12 |
2025-05-07 | 11.91 | 12.01 |
Are you planning to travel to Kuwait, send money to family, or conduct business in the region? Understanding the latest Kuwaiti Dinar (KWD) exchange rate is key to managing your finances effectively. At Al Ansari Exchange, we offer the most competitive Kuwaiti Dinar exchange rates in the UAE, backed by reliable service and advanced tools. Check our platform for real-time KWD to AED rates, detailed charts, and expert advice to optimize your currency exchange.
Al Ansari Exchange is a trusted name in foreign exchange services throughout the UAE, known for its commitment to excellence and customer satisfaction. Here’s why we’re your top pick for Kuwaiti Dinar exchange:
The Kuwaiti Dinar (KWD) is the official currency of Kuwait, one of the wealthiest nations in the Middle East, driven by its oil-rich economy. The KWD exchange rate can shift due to oil market dynamics, geopolitical factors, and monetary policies set by the Central Bank of Kuwait. Keeping tabs on the current Kuwaiti Dinar rate is essential for travelers, expatriates, and businesses alike.
Our currency exchange resources include:
Accessing the Kuwaiti Dinar exchange rate is simple with Al Ansari Exchange. Follow these steps:
Maximize your currency exchange with these practical tips:
The Kuwaiti Dinar is one of the strongest currencies globally, reflecting Kuwait’s economic stability and oil wealth. For UAE residents, businesses, and travelers, the KWD exchange rate is vital for remittances, tourism, and trade with Kuwait. Al Ansari Exchange ensures you have access to the most accurate and competitive rates to support your financial goals.
At Al Ansari Exchange, we go beyond Kuwaiti Dinar rates to offer a suite of financial solutions, including:
Don’t miss out on the best Kuwaiti Dinar exchange rates. Visit our website regularly for the latest updates, market trends, and expert advice. We’re committed to being your trusted partner for all foreign exchange needs in the UAE.
Have questions about the Kuwaiti Dinar (KWD) exchange rate or need assistance with your exchange? Reach out to our customer service team or stop by any Al Ansari Exchange branch across the UAE. We’re here to ensure your currency exchange is smooth, secure, and cost-effective.
Exchange smarter—choose Al Ansari Exchange for the best Kuwaiti Dinar rates and outstanding service!
See more currency pairs of Al Ansari Exchange