Get the best CAD to AED exchange rates at Al Ansari Exchange! Check the latest Al Ansari exchange rate today for Canadian Dollar below.
Canadian Dollar rate on
Currency | Buying | Selling | |
---|---|---|---|
|
CAD Canadian Dollar |
2.60
|
2.71
|
CAD to AED by last 12 month
CAD to AED rates in Al-Ansari Exchange
1 CAD to AED | 2.60 AED |
2 CAD to AED | 5.20 AED |
3 CAD to AED | 7.80 AED |
4 CAD to AED | 10.40 AED |
5 CAD to AED | 13.00 AED |
6 CAD to AED | 15.60 AED |
7 CAD to AED | 18.20 AED |
8 CAD to AED | 20.80 AED |
9 CAD to AED | 23.40 AED |
10 CAD to AED | 26.00 AED |
20 CAD to AED | 52.00 AED |
50 CAD to AED | 130.00 AED |
100 CAD to AED | 260.00 AED |
250 CAD to AED | 650.00 AED |
500 CAD to AED | 1,300.00 AED |
1000 CAD to AED | 2,600.00 AED |
2000 CAD to AED | 5,200.00 AED |
5000 CAD to AED | 13,000.00 AED |
10000 CAD to AED | 26,000.00 AED |
AED to CAD rates in Al-Ansari Exchange
1 AED to CAD | 0.37 CAD |
2 AED to CAD | 0.74 CAD |
3 AED to CAD | 1.11 CAD |
4 AED to CAD | 1.47 CAD |
5 AED to CAD | 1.84 CAD |
6 AED to CAD | 2.21 CAD |
7 AED to CAD | 2.58 CAD |
8 AED to CAD | 2.95 CAD |
9 AED to CAD | 3.32 CAD |
10 AED to CAD | 3.69 CAD |
20 AED to CAD | 7.37 CAD |
50 AED to CAD | 18.44 CAD |
100 AED to CAD | 36.87 CAD |
250 AED to CAD | 92.18 CAD |
500 AED to CAD | 184.37 CAD |
1000 AED to CAD | 368.73 CAD |
2000 AED to CAD | 737.46 CAD |
5000 AED to CAD | 1,843.66 CAD |
10000 AED to CAD | 3,687.32 CAD |
Last 30-Day Historical Data (Canadian Dollar to UAE Dirham)
2025-04-08 | 2.53 | 2.64 |
2025-04-09 | 2.55 | 2.66 |
2025-04-10 | 2.56 | 2.67 |
2025-04-11 | 2.59 | 2.7 |
2025-04-12 | 2.59 | 2.7 |
2025-04-13 | 2.59 | 2.7 |
2025-04-14 | 2.59 | 2.7 |
2025-04-15 | 2.59 | 2.7 |
2025-04-16 | 2.57 | 2.68 |
2025-04-17 | 2.58 | 2.69 |
2025-04-18 | 2.59 | 2.7 |
2025-04-19 | 2.59 | 2.7 |
2025-04-20 | 2.59 | 2.7 |
2025-04-21 | 2.6 | 2.71 |
2025-04-22 | 2.6 | 2.71 |
2025-04-23 | 2.59 | 2.7 |
2025-04-24 | 2.59 | 2.7 |
2025-04-25 | 2.59 | 2.7 |
2025-04-26 | 2.59 | 2.7 |
2025-04-27 | 2.59 | 2.7 |
2025-04-28 | 2.59 | 2.7 |
2025-04-29 | 2.59 | 2.7 |
2025-04-30 | 2.59 | 2.7 |
2025-05-01 | 2.59 | 2.7 |
2025-05-02 | 2.6 | 2.71 |
2025-05-03 | 2.6 | 2.71 |
2025-05-04 | 2.6 | 2.71 |
2025-05-05 | 2.6 | 2.71 |
2025-05-06 | 2.61 | 2.72 |
2025-05-07 | 2.6 | 2.71 |
If you're traveling from Canada to the UAE or need to send money, getting a good CAD to AED exchange rate is important. Al Ansari Exchange offers competitive rates with low fees, making it a top choice for Canadians in Dubai, Abu Dhabi, and across the UAE.
🔹 CAD Buy Rate: [Current Rate] (Check live rates online)
🔹 CAD Sell Rate: [Current Rate] (For exchanging AED back to CAD)
🔹 Fees: Low commissions for cash, remittance, and travel money
For Canadians visiting or living in the UAE, Al Ansari Exchange is a trusted currency provider with:
✅ Better Rates Than Banks & Airports – More favorable exchange margins
✅ Convenient Locations – Branches in Dubai Mall, Abu Dhabi, and major cities
✅ Fast & Secure Transactions – Instant cash or quick bank transfers
✅ Online Rate Tracker – Check CAD to AED rates before exchanging
Avoid airport exchanges (rates are usually worse)
Use Al Ansari’s branches in Dubai/Abu Dhabi for better deals
Carry some AED in advance for taxis & small expenses
1️⃣ Check Live Rates on Al-Ansari Exchange
2️⃣ Visit a Nearby Branch (Dubai, Abu Dhabi, Sharjah, etc.)
3️⃣ Exchange CAD for AED – Get cash or transfer to a UAE bank account
The CAD/AED rate depends on:
📈 Canada’s Economy – Oil prices, trade, and Bank of Canada policies
📉 US Dollar Influence – Since AED is pegged to USD, CAD-USD rates affect it
🏦 Global Market Trends – Travel demand, remittance flows
✔ When Oil Prices Are High (CAD often strengthens)
✔ Before Peak Travel Seasons (summer & winter holidays)
✔ When Bank of Canada Holds Rates (less volatility)
Whether you're a Canadian tourist, expat, or sending money, Al Ansari Exchange offers the best CAD to AED rates in Dubai and the UAE. Always compare rates and avoid last-minute exchanges for maximum savings!
See more currency pairs of Al Ansari Exchange